Our 2025 Illuminations season closed on Sunday to 26 October. We'll be back in September 2026.
2025 Preview Night
(Saturday 6 September)
| Ticket type | Online/Advance | On the night |
|---|---|---|
| Adult | £5.00 | £6.50 |
| Child* | £1.00 when accompanied by an adult (3 and under free) | £1.00 when accompanied by an adult (3 and under free) |
| Concession** | £4.00 | £5.50 |
2025 Non-Firework nights
All Saturdays and Sundays in September, plus Sundays 5, 12, 19 October)
| Ticket type | Online/Advance | On the night |
|---|---|---|
| Adult | £8.00 | £9.50 |
| Child* | £1.00 when accompanied by an adult (3 and under free) | £1.00 when accompanied by an adult (3 and under free) |
| Concession** | £7.00 | £8.50 |
2025 Firework nights (please note - all of our fireworks nights are sold out)
All Saturdays in October plus Friday 24 and Sunday 26 October
| Ticket type | Online/Advance | On the night (*not* available when sold out in advance) |
|---|---|---|
| Adult | £9.00 | £10.50 |
| Child* | £1.00 when accompanied by an adult (3 and under free) | £1.00 when accompanied by an adult (3 and under free) |
| Concession** | £8.00 | £9.50 |
*Under 16s
**Concession prices are available for disabled people and retired people receiving a state pension.
Where to buy tickets
- You can buy 2025 tickets here.
- On the night from the Ticket Office situated on the entrance to Derwent Gardens, Matlock Bath (open from 5.30pm to 8.45pm) if online tickets haven't sold out in advance.
- Please note that we will only be taking card payments at the ticket office.
All personal information provided to Derbyshire Dales District Council will be held and treated in confidence in accordance with the Data Protection Act 2018. It will only be used for the purpose for which it was given.
